<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern Oregon Real Estate</title>
	<atom:link href="http://agentinakilt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://agentinakilt.com</link>
	<description>Specializing in Ashland Oregon</description>
	<lastBuildDate>Tue, 16 Apr 2013 16:57:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Are Low Appraisals Next?</title>
		<link>http://agentinakilt.com/are-low-appraisals-next/</link>
		<comments>http://agentinakilt.com/are-low-appraisals-next/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:57:01 +0000</pubDate>
		<dc:creator>Agent In A Kilt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[southern oregon real estate]]></category>

		<guid isPermaLink="false">http://agentinakilt.com/?p=923</guid>
		<description><![CDATA[&#160; I&#8217;ve been reading reports from other areas of the country about low appraisals. Basically, the appraisals are coming in low because they are not recognizing the shift in the market, and that because of excessively low inventory that prices are on the rise. I have not experienced it yet in our market, but I [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>I&#8217;ve been reading reports from other areas of the country about low appraisals. Basically, the appraisals are coming in low because they are not recognizing the shift in the market, and that because of excessively low inventory that prices are on the rise.</p>
<p>I have not experienced it yet in our market, but I can see it as a possibility. Like flowers in the spring, one feels right now if they look closely enough that they could actually watch them grow. That is how I am feeling about the prices of homes in the market at this time. I can almost see them rise.</p>
<p>So are low appraisals coming here next? And when the appraisers model is to look back 6 months, how do they adjust for prices that appear to be visibly rising? First thing that they need is to justify the price with multiple offers. That we are getting. Next there need to be all cash sales. These are typically investor buyers, or relocation buyers. We are getting both of those. Or, there need to be buyers who can afford to pay the difference between the appraisal and the purchase price (and want the house enough to &#8220;overpay&#8221;).</p>
<p>The people that will be impacted if appraisal start coming in low will be the first time buyers, or those with low downpayments.</p>
<p>While we definitely need a recovery in the market and I do believe that home prices dipped abnormally low on their correction. I do not want to see another bubble like we had in 2004-2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://agentinakilt.com/are-low-appraisals-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the buyers searching</title>
		<link>http://agentinakilt.com/where-are-the-buyers-searching/</link>
		<comments>http://agentinakilt.com/where-are-the-buyers-searching/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 05:23:50 +0000</pubDate>
		<dc:creator>Agent In A Kilt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[medford real estate]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://agentinakilt.com/?p=918</guid>
		<description><![CDATA[Common sense tells us that the lower the price, the more people who are in the market looking to buy. Some statistics that I just got demonstrate what price ranges are being searched by consumers. These are numbers provided by the major players, Zillow, Trulia, Realtor.com, etc. Last month, there were 28,171 views of 3 [...]]]></description>
				<content:encoded><![CDATA[<p>Common sense tells us that the lower the price, the more people who are in the market looking to buy.</p>
<p>Some statistics that I just got demonstrate what price ranges are being searched by consumers. These are numbers provided by the major players, Zillow, Trulia, Realtor.com, etc.</p>
<p>Last month, there were 28,171 views of 3 bedroom properties listed between $100-200k. There were 23,551 views of 3 bedroom properties between $200-300k.</p>
<p>And then the drop-off begins. Between $300-400k the number of 3 bedroom property views dropped to 11,132.</p>
<p>Just an interesting thing to keep in mind when looking at how much competition there is in the market with you. As a buyer, if you can raise your price range, you become a bigger fish in a smaller pond. And as a seller, if you can lower your price, you are in a pond with a whole bunch more fishes.</p>
]]></content:encoded>
			<wfw:commentRss>http://agentinakilt.com/where-are-the-buyers-searching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britt Schedule is Out</title>
		<link>http://agentinakilt.com/britt-schedule-is-out/</link>
		<comments>http://agentinakilt.com/britt-schedule-is-out/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 17:34:33 +0000</pubDate>
		<dc:creator>Agent In A Kilt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://agentinakilt.com/?p=915</guid>
		<description><![CDATA[The 2013 Britt Festival schedule has been released. I look forward every year for the release, and must admit that many years I am completely disappointed. Then a few years ago, the Britt Festival got a new executive director Jim Fredericks, and I must say the tone of the entire establishment seemed to change. There [...]]]></description>
				<content:encoded><![CDATA[<p>The 2013 <a href="http://www.brittfest.org/performances">Britt Festival schedule</a> has been released. I look forward every year for the release, and must admit that many years I am completely disappointed.</p>
<p>Then a few years ago, the Britt Festival got a new executive director Jim Fredericks, and I must say the tone of the entire establishment seemed to change. There were many improvements made on the hill, and the artists that came to play represented a wider cross section of musical taste. He brought in Primus, Crystal Method, The Decemberists, the Avett Brothers, Sarah Barellis&#8230;to go along with the geriatric standbys that the Britt had come to rely on. Artists that released their last album 30 years ago, and have been touring the has-been circuit ever since.</p>
<p>Now I know, I&#8217;m being a little harsh on artists like The Doobie Brothers, Cyndi Lauper, REO Speedwagon, etc&#8230;.</p>
<p>And I&#8217;m sure people love that Michael Franti is here every year, Chris Isaak is here almost every year, Brandi Carlile has been come a regular fixture.</p>
<p>But I loved the last executive director&#8217;s mixture of old, new, and regulars. It gave everyone a chance to see a concert that excited them. So of course, for doing such an exemplary  job, someone came and stole Jim away.</p>
<p>So I awaited with baited breath for <a href="http://www.brittfest.org/performances">this years schedule</a> to see if his absence would be felt.</p>
<p>And let me say&#8230;&#8230;I Miss You Jim!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://agentinakilt.com/britt-schedule-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Boomerang Buyer?</title>
		<link>http://agentinakilt.com/what-is-a-boomerang-buyer/</link>
		<comments>http://agentinakilt.com/what-is-a-boomerang-buyer/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 17:57:13 +0000</pubDate>
		<dc:creator>Agent In A Kilt</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[boomerang]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://agentinakilt.com/?p=908</guid>
		<description><![CDATA[&#160; You may be hearing the term Boomerang Buyer when people talk about the housing market. Boomerang buyers are people who lost their home in foreclosure or sold as a short sale, and are now beginning to return to the real estate market. These are going to be good strong buyers. They will have some [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>You may be hearing the term Boomerang Buyer when people talk about the housing market. Boomerang buyers are people who lost their home in foreclosure or sold as a short sale, and are now beginning to return to the real estate market. These are going to be good strong buyers. They will have some added knowledge of the working of the real estate world, and are used to being home owners.</p>
<p>The latest bust in the market started around 2007, with probably the worst of it coming 2009. Many people lost their homes at this time, but still have jobs and ties to the community and will be ready to own again. Especially seeing the current prices, they will be interested in recouping equity and building wealth through real estate again.</p>
<p>In our local market, more than 2500 homes were resales from the foreclosure market in 2008-2011. And another 1000 houses were sold on short sales.</p>
<p>The homeowners who lost those homes will be back in the market, and many of them are coming back now.</p>
<p>Here is a chart from my #1 lender Linda Fitzgerald at iMortgage about the current wait time for people who have lost their homes, or had a bankruptcy about when they can get financing again to buy a home.</p>
<p><a href="http://agentinakilt.com/wp-content/uploads/2013/04/WaitFromForclosure.png"><img class="alignnone size-full wp-image-909" alt="WaitFromForclosure" src="http://agentinakilt.com/wp-content/uploads/2013/04/WaitFromForclosure.png" width="605" height="365" /></a></p>
<p>&nbsp;</p>
<p>If you are a boomerang buyer, and want to get back into the market. Let Linda and I get you started on building some equity and wealth in real estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://agentinakilt.com/what-is-a-boomerang-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle Point Inventory</title>
		<link>http://agentinakilt.com/eagle-point-inventory/</link>
		<comments>http://agentinakilt.com/eagle-point-inventory/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 22:07:09 +0000</pubDate>
		<dc:creator>Agent In A Kilt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://agentinakilt.com/?p=903</guid>
		<description><![CDATA[I know I usually don&#8217;t report on Eagle Point homes for sale. But I am looking at property out there for a client of mine, and finding some interesting statistics. There are currently 4 houses for sale in Eagle Point for less than $200,000. There are 16 pending sales, and so far this year an [...]]]></description>
				<content:encoded><![CDATA[<p>I know I usually don&#8217;t report on Eagle Point homes for sale. But I am looking at property out there for a client of mine, and finding some interesting statistics. There are currently 4 houses for sale in Eagle Point for less than $200,000. There are 16 pending sales, and so far this year an average of 10 sales are happening a month. So if you have a house in that price range that isn&#8217;t selling&#8230;there must be something really wrong with it. And if you are looking to buy a house in that price range, better jump quick and be prepared for being in a multiple offer situation. </p>
]]></content:encoded>
			<wfw:commentRss>http://agentinakilt.com/eagle-point-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zombie Apocolypse</title>
		<link>http://agentinakilt.com/zombie-apocolypse/</link>
		<comments>http://agentinakilt.com/zombie-apocolypse/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 19:19:54 +0000</pubDate>
		<dc:creator>Agent In A Kilt</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://agentinakilt.com/?p=901</guid>
		<description><![CDATA[It is kind of funny that the popularity of zombies has hit the real estate market. According to an article in the Chicago Tribune, based off a study by Reuters, the media has started referring to homes that are vacant, but have yet to be foreclosed on as &#8220;zombie&#8221; homes. They are deteriorating because they [...]]]></description>
				<content:encoded><![CDATA[<p>It is kind of funny that the popularity of zombies has hit the real estate market.</p>
<p>According to <a href="http://articles.chicagotribune.com/2013-03-28/news/sns-rt-us-usa-housing-zombiesbre92r0yq-20130328_1_realtytrac-planned-foreclosure-sale-foreclosure-case">an article</a> in the Chicago Tribune, based off a study by Reuters, the media has started referring to homes that are vacant, but have yet to be foreclosed on as &#8220;zombie&#8221; homes. They are deteriorating because they are vacant and nobody is looking after the upkeep.</p>
<p>Homes that have already been foreclosed at least have a maintenance crew that looks after basics..shuts the water off and checks on them periodically. Although I would have to say the maintenance is not very good. But at least it is something.</p>
<p>So what do you do if you have a zombie home in your neighborhood? By all means, keep your children and pets away from it. It will feed on their brains. Other than that, there is not a lot one can do in our area. If you knew the people who owned it, there still is a chance that it could be sold by a short sale. You could have them get in contact with me, and we could sell it and get new owners in there to take care of it.</p>
<p>Otherwise, it might just sit there for a long time. In the article, it says that possibly 50% of the houses in foreclosure in the state of Oregon are &#8220;zombies&#8221;. And with the current regulations, it could be a long time before the foreclosure process is completed, and that house comes on the market as a REO property. So you and the neighbors might just need to band together and take care of the poor zombie house until new owners can breath life into it again.</p>
<p>And again, if you knew the owners&#8230;put them in contact with me. Lets see if we can get a short sale done. Then the zombie would come back to life in only 4-6 months. <img src='http://agentinakilt.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://agentinakilt.com/zombie-apocolypse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Is Low</title>
		<link>http://agentinakilt.com/inventory-is-low/</link>
		<comments>http://agentinakilt.com/inventory-is-low/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 17:18:34 +0000</pubDate>
		<dc:creator>Agent In A Kilt</dc:creator>
				<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ashland real estate]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://agentinakilt.com/?p=864</guid>
		<description><![CDATA[Well, if you were looking to time the bottom of the market to buy a home, I think we found it about 6 months ago. All indications point to increasing prices. The most drastic one is the lack of inventory right now. There is a 3.5 month supply of houses to buyers right now. &#160; [...]]]></description>
				<content:encoded><![CDATA[<p><strong><br />
</strong></p>
<div>Well, if you were looking to time the bottom of the market to buy a home, I think we found it about 6 months ago. All indications point to increasing prices. The most drastic one is the lack of inventory right now. There is a 3.5 month supply of houses to buyers right now.</div>
<p>&nbsp;</p>
<p><strong>2200 Houses for Sale 2010<br />
</strong><strong>1600 Houses for Sale 2011<br />
</strong><strong>1200 Houses for Sale 2012</strong><br />
What this means is if you are looking for a house right now, there is not a lot to choose from, but prices are still down considerably from 5 years ago.</p>
<p>And if you are looking to sell, now might be a good time to put your house on the market while competition is low.</p>
]]></content:encoded>
			<wfw:commentRss>http://agentinakilt.com/inventory-is-low/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Number 2</title>
		<link>http://agentinakilt.com/were-number-2/</link>
		<comments>http://agentinakilt.com/were-number-2/#comments</comments>
		<pubDate>Wed, 23 May 2012 18:32:06 +0000</pubDate>
		<dc:creator>Agent In A Kilt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://agentinakilt.com/?p=834</guid>
		<description><![CDATA[An article posted on CNN Money today listed the top 10 places in the country that they are predicting a housing price rebound. And Medford Oregon was listed as the number 2 spot town in the country. Predicting economics seems to me to be like fortune telling. One can get lucky, and get it right [...]]]></description>
				<content:encoded><![CDATA[<p>An <a href="http://money.cnn.com/galleries/2012/real_estate/1205/gallery.rebounding-housing-markets/2.html" target="_blank">article</a> posted on CNN Money today listed the top 10 places in the country that they are predicting a housing price rebound. And Medford Oregon was listed as the number 2 spot town in the country.</p>
<p>Predicting economics seems to me to be like fortune telling. One can get lucky, and get it right some of the time, but it is far from a reliable science.</p>
<p>But if you check out my last post about the supply of houses vs. demand, it is easy to see how they are arriving at such predictions.</p>
<p>So all and all, I would call this good news. At the very least, it shows optimism&#8230;and that to me is the leading indicator of a healthy real estate market.</p>
<p>If you are interested in buying in this market at this time&#8230;please feel free to get hold of me.<br />
Or you can search for a house on my website.  <a href="http://www.realestate-southernroregon.com" title="Medford Oregon Homes">Medford Oregon Homes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agentinakilt.com/were-number-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Offers? Consistently!</title>
		<link>http://agentinakilt.com/multiple-offers-consistently/</link>
		<comments>http://agentinakilt.com/multiple-offers-consistently/#comments</comments>
		<pubDate>Wed, 23 May 2012 18:04:05 +0000</pubDate>
		<dc:creator>Agent In A Kilt</dc:creator>
				<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://agentinakilt.com/?p=823</guid>
		<description><![CDATA[So if you are out in the local real estate market in Jackson County right now&#8230;and say shopping for a house under $200,000. You may have notice something. There are multiple offers on almost every house. Why is this? Well, it comes down to that basic economic principle of Supply and Demand. Currently in Jackson [...]]]></description>
				<content:encoded><![CDATA[<p>So if you are out in the local real estate market in Jackson County right now&#8230;and say shopping for a house under $200,000. You may have notice something.</p>
<p>There are multiple offers on almost every house.</p>
<p>Why is this? </p>
<p>Well, it comes down to that basic economic principle of Supply and Demand.</p>
<p>Currently in Jackson County, there are 376 houses for sale under $200k. That is about one third of all of the homes currently available for sale. In an area of a hundred thousand people, 376 homes is a very small number.<br />
So that is the supply&#8230;.pretty darn low.</p>
<p>But you may wonder&#8230;in this economic environment, what is the demand for people purchasing homes? Well, in that same price range, the number of homes under contract currently is 371. Or in other words, for every house currently for sale, there is one house under contract. In addition, in the last month, 153 homes sold.<br />
So demand is high.<br />
If no other homes came on the market in that range&#8230;in 2 months or less the supply would be exhausted. </p>
<p>What is normal in a healthy real estate market for the ratio of supply vs demand?<br />
Many experts say a 6 month supply. </p>
<p>And that is why there are so many multiple offers. </p>
]]></content:encoded>
			<wfw:commentRss>http://agentinakilt.com/multiple-offers-consistently/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>From my old homepage</title>
		<link>http://agentinakilt.com/from-my-old-homepage/</link>
		<comments>http://agentinakilt.com/from-my-old-homepage/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 00:04:04 +0000</pubDate>
		<dc:creator>Agent In A Kilt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://realtorinakilt.com/?p=805</guid>
		<description><![CDATA[This website is set up to help you expolore the communities in Jackson County, including Ashland, Medford, Talent, Phoenix, Jacksonville, Central Point, Eagle Point, Rouge River, and Shady Cove. You are offered direct access to the latest properties for sale in Southern Oregon. If you go the the community links, you will find extensive community [...]]]></description>
				<content:encoded><![CDATA[<p>This website is set up to help you expolore the communities in Jackson County, including Ashland, Medford, Talent, Phoenix, Jacksonville, Central Point, Eagle Point, Rouge River, and Shady Cove. You are offered direct access to the latest properties for sale in Southern Oregon. If you go the the community links, you will find extensive community information, and answers to commonly asked real estate questions. Other links on this site allow you to explore school information, get free reports.</p>
<p>Always choose a CRS agent. A Broker who has their Council of Residential Specialist designation has attend the highest education classes available to Realtors. Not only do I hold my CRS designation, I am VP of the state CRS chapter and do my best to bring education classes in for all of the agents in my area to be more professional, and better able to help their clients.</p>
<p>So whether you are a first time buyer, or an experienced investor, I am sure you will find useful information about how to choose the right property, negotiate financing, find mortgage rates, making an offer, moving, and other information that will help you make an informed real estate decision in today&#8217;s market. The best method though still, even after one does all of their research is to choose the right agent to help you navigate the specifics of property in Ashland Oregon.</p>
<p>And don&#8217;t forget, your biggest resource. You can email or call me with your questions. I am passionate about answering questions and helping people.</p>
<p>If you want property around Ashland, but are worried about freeway noise, I have recommendations. The homes in Talent on Wagner Creek Road, or Phoenix Oregon homes on streets like Coleman Creek Road. Homes in Southwest Medford are also very close to Ashland, but away from freeway noises. If you don&#8217;t mind a little snow, I am a big fan of the Greensprings and Dead Indian Memorial areas East of Ashland.</p>
<p>If you currently own property in or around Ashland Oregon, and are thinking of placing it on the market, check out my latest statistics and find out why  pricing your home appropriately is more important now then ever.  Marketing your home in today&#8217;s market is an internet based experience, and you need an agent who is not only familiar with todays technologies, but one that teaches the other Realtors in the state how to effectively use them to market their listings. </p>
<p>The single most important thing you can do to assist in buying a house is to have a good credit score, to know your credit score and know how to improve your credit score. In times of a depression such as has been experienced in 2008-2010, credit scores have been sliding for a large percentage of Americans. Which makes the power of a good credit score all that much more important. Search online for your free credit report. The government passed a regulation that requires the 3 major credit agencies, (Experian, Equifax, and Transunion) to share with you for free your credit report once a year. There are also companies that monitor your credit report for a fee. Unless you are fooling around with credit issues, it is probably a waste of money, but can help to educate you as to what helps or hurts your credit rating.</p>
<p>Feel free to contact me for ideas for increasing your credit score.</p>
]]></content:encoded>
			<wfw:commentRss>http://agentinakilt.com/from-my-old-homepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
